- Total $ 0.00
Weight: | 1.8946 DWT (2.95 grams) |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.5 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Total Diamond Carat Weight: | 0.05 CTW |
Plating Type: | N/A |
Approx. Shank Base Thickness: | 1.8 mm |
Estimated Set Diamond Weight: | 1/2 CT |
Approx. Shank Base Width: | 2 mm |
Approx. Top Dimensions: | 9.5 mm |
Ring Back Design: | closed back |
Surface Finish: | Polished |
Diamond Clarity: | SI2-SI3 |
Gender: | Ladies |
Primary Stone Shape: | Marquise |
Diamond Color: | G-H |
Primary Stone Size: | 8 x 4 mm |
Primary Stone Count: | 1-stone |
Primary Stone Type: |
N/A |
https://www.stuller.com/products/124310/17066380/?groupId=204945&categoryId=21347&recommendationSource=CategoryBrowse